Included in Every plan
+Everything in Free, plus…
+Everything in Free and Basic, plus…
+Everything in Free, Basic and Pro, plus…
100% risk free
Full refund within fourteen days, no questions asked. Buy it, run your session, and change your mind if it wasn't right.
Cancel any time
No minimum term and no notice period. Your plan simply runs to the end of the period you've already paid for.
No card to start
Free needs no payment details at all. Run a real session with real people before you decide anything.
|
Free
Start Free
|
Basic
|
Most chosen
Pro
|
Team
Contact us
|
|
|---|---|---|---|---|
| Sessions | ||||
| Respondents per self-paced session | 25 | 150 | 1,000 | Custom |
| Respondents per live workshop | 15 | 50 | 200 | Custom |
| Open / active sessions | 3 | 15 | 50 | Custom |
| Sessions archived | 15 | 250 | 500 | Custom |
| Save to and organise sessions by projects | ||||
| How long results are kept‡ | 90 days | 1 year | 3 years | Your terms |
| Types | ||||
| Priority ranking, group and individual | ||||
| Weighted multi-criteria ranking | ||||
| Images on ranking options | From a URL | From a URL | From a URL or uploaded | From a URL or uploaded |
| Images across all your sessions | 10 | 50 | 200 | Custom |
| Ready-made ranking templates | 6 | 48 | 48 | Custom |
| Advanced surveys: question types | 17 | 17 | 17 | Custom |
| Multiple-choice quiz and assessment with scoring and leaderboard | ||||
| Meeting availability polls | ||||
| Live: workshop / conference mode | ||||
| Live questions and results, in the room or over Zoom and Teams | ||||
| Reveal results when you choose | ||||
| Open and close responses per question | ||||
| Break results down by group on screen | ||||
| Collaborative whiteboard | ||||
| Inviting and answering | ||||
| Email, QR code and invitation code | ||||
| Add custom introduction, section and completion messages | ||||
| Closing dates, reminders and response notifications | ||||
| Enable comments, ties and skipping comparisons | ||||
| Respondent tracking | ||||
| Results and analysis | ||||
| AI summaries of sessions, rankings and surveys | ||||
| AI analysis and questions of your results | ||||
| Upload background documents for context | ||||
| AI generations a month | 5 | 100 | Custom | |
| Charts and graphics | ||||
| Segment results by organisation, gender, department | ||||
| Segment by criteria you define | ||||
| Repeat a session and track change over time | ||||
| Sharing, exporting and branding | ||||
| Branding: Remove and/ or replace CleanRanking logo | ||||
| Embed a session in your own website | ||||
| Share results link and define permissions | ||||
| Password-protect a shared link | ||||
| Download results | Excel, CSV | Excel, CSV, PDF, PowerPoint | Excel, CSV, PDF, PowerPoint | Excel, CSV, PDF, PowerPoint |
| Team | ||||
| Several people working in one account | ||||
| Everyone gets their own login | ||||
| Sessions stay with the team, not the person who made them | ||||
| Shared projects, templates and branding | ||||
| Decide who can see and edit what | ||||
| See everything the team is running in one place | ||||
| One bill, shared set of limits | ||||
| Pay by invoice | ||||
| Onboarding and a named contact | ||||
| Start Free | Contact us |
‡ Nothing is removed while a paid plan is active. Free sessions, and sessions from a plan that has ended, are removed after this long without activity. You'll get a warning first. Deleted sessions can be restored for 30 days.